| Date | Opponent | Loc | Result | NHS | Opp |
|---|---|---|---|---|---|
| 09-02-2005 | Griffin | A | W | 14 | 7 |
| 09-03-2004 | Griffin | H | W | 30 | 0 |
| 09-21-2001 | Griffin | H | W | 37 | 0 |
| 09-22-2000 | Griffin | A | W | 34 | 0 |
| 09-05-1997 | Griffin | H | W | 21 | 14 |
| 09-05-1996 | Griffin | A | L | 21 | 37 |
| 09-01-1995 | Griffin | H | L | 34 | 35 |
| 09-02-1994 | Griffin | A | W | 20 | 13 |
| 09-03-1993 | Griffin | A | W | 12 | 7 |
| 09-04-1992 | Griffin | H | W | 17 | 10 |
| 08-30-1991 | Griffin | A | L | 0 | 14 |
| 08-31-1990 | Griffin | H | L | 7 | 19 |
| 09-04-1981 | Griffin | H | L | 0 | 16 |
| 09-05-1980 | Griffin | A | L | 7 | 32 |
| Regular Season Totals | 8-6-0 | 0 | 0 | ||
| Playoffs | |||||
| 11-19-1999 | Griffin | H | W | 31 | 7 |
| Playoff Totals |
|
1-0-0 | 31 | 7 | |
| Overall Totals | 9-6-0 | 31 | 7 | ||