| Date | Opponent | Loc | Result | NHS | Opp |
|---|---|---|---|---|---|
| 10-15-2005 | Central | H | W | 26 | 7 |
| 10-15-2004 | Central | A | W | 38 | 6 |
| 09-17-1999 | Central | H | W | 48 | 6 |
| 09-18-1998 | Central | A | W | 49 | 7 |
| 10-03-1997 | Central | H | W | 40 | 21 |
| 10-03-1996 | Central | A | L | 7 | 24 |
| 10-13-1995 | Central | A | W | 14 | 7 |
| 10-14-1994 | Central | H | W | 33 | 21 |
| 10-15-1993 | Central | A | W | 34 | 0 |
| 10-16-1992 | Central | H | W | 20 | 9 |
| 10-25-1991 | Central | A | L | 11 | 35 |
| 10-26-1990 | Central | H | W | 35 | 14 |
| 09-15-1989 | Central | A | L | 10 | 12 |
| 09-16-1988 | Central | H | L | 7 | 14 |
| 10-23-1987 | Central | A | L | 18 | 19 |
| 10-24-1986 | Central | H | W | 30 | 6 |
| 09-13-1985 | Central | H | W | 28 | 20 |
| 09-14-1984 | Central | A | W | 31 | 3 |
| 10-29-1983 | Central | H | W | 24 | 14 |
| 10-29-1982 | Central | A | W | 35 | 7 |
| 10-30-1981 | Central | H | L | 7 | 8 |
| 10-31-1980 | Central | A | W | 34 | 14 |
| 09-23-1977 | Central | H | L | 0 | 7 |
| 09-24-1976 | Central | A | W | 21 | 0 |
| 11-14-1975 | Central | A | W | 27 | 14 |
| 11-16-1974 | Central | H | W | 15 | 7 |
| 09-03-1971 | Central | A | L | 6 | 36 |
| 09-04-1970 | Central | H | L | 0 | 41 |
| Regular Season Totals | 19-9-0 | 0 | 0 | ||
| Playoffs | |||||
| 11-16-1984 | Central | H | W | 21 | 14 |
| 11-26-1975 | Central | A | L | 19 | 21 |
| Playoff Totals |
|
1-1-0 | 40 | 35 | |
| Overall Totals | 20-10-0 | 40 | 35 | ||