| Date | Opponent | Loc | Result | NHS | Opp |
|---|---|---|---|---|---|
| 09-11-1999 | Benedictine | A | W | 60 | 13 |
| 09-12-1998 | Benedictine | H | W | 21 | 3 |
| Regular Season Totals | 2-0-0 | 0 | 0 | ||
| Playoffs | |||||
| 11-22-1996 | Benedictine | A | L | 10 | 11 |
| 11-24-1978 | Benedictine | H | L | 7 | 14 |
| Playoff Totals |
|
0-2-0 | 17 | 25 | |
| Overall Totals | 2-2-0 | 17 | 25 | ||