
| 2008 Season Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Loc | Result | NHS | Opp | |
| 08-29-2008 | Perry | H | ||||
| 09-06-2008 | Booker T. Washington | H | ||||
| 09-12-2008 | Carver | A | ||||
| 09-19-2008 | Valdosta | H | ||||
| 09-26-2008 | Houston Co | A | ||||
| 10-03-2008 | Lowndes Co | A | ||||
| 10-10-2008 | Coffee Co | A | ||||
| 10-17-2008 | Open | |||||
| 10-23-2008 | Tift Co | H | ||||
| 10-31-2008 | Warner Robins | H | ||||
| 11-07-2008 | Colquitt Co. | A | ||||
| Regular Season Totals | 0-0-0 | 0 | 0 | |||
![]() | ||||||
| Overall Totals | 0-0-0 | 0 | 0 | |||
Listen to Northside Eagles Football online at |
Northside Eagles Football is broadcast locally on radio WNNG 1350 |
|
![]() |
![]() |
