| 2013 Season Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Loc | Result | NHS | Opp | |
| 08-30-2013 7:30PM | Flowery Branch | H | ||||
| 09-06-2013 7:00PM | Veterans | H | ||||
| 09-12-2013 7:30PM | Westside | H | ||||
| 09-20-2013 | Open | |||||
| 09-28-2013 7:30PM | Lakeside | H | ||||
| 10-04-2013 7:30PM | Houston Co | H | ||||
| 10-11-2013 7:30PM | Grovetown | A | ||||
| 10-17-2013 7:00PM | Jones Co. | H | ||||
| 10-25-2013 7:30PM | Greenbrier | A | ||||
| 11-01-2013 7:30PM | Warner Robins | A | ||||
| 11-08-2013 7:30PM | Evans | H | ||||
| Regular Season Totals | 0-0-0 | 0 | 0 | |||
![]() | ||||||
| Overall Totals | 0-0-0 | 0 | 0 | |||
Listen to Northside Eagles Football online at |
![]() SportsMic.com Featuring Mike Davis, Greg Elrod, and Conrad Nix |