| 2011 Season Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Loc | Result | NHS | Opp | |
| 08-26-2011 | Details | Union Grove | H | W | 35 | 7 |
| 09-02-2011 | Details | Kendrick | H | W | 51 | 0 |
| 09-17-2011 | Details | Lakeside | H | W | 57 | 14 |
| 09-24-2011 | Details | Bainbridge | H | W | 31 | 0 |
| 09-30-2011 | Details | Warner Robins | A | W | 32 | 24 |
| 10-07-2011 | Details | Lee Co. | H | W | 45 | 7 |
| 10-14-2011 | Details | Thomas Co. Central | A | W | 47 | 7 |
| 10-21-2011 | Details | Houston Co | H | W | 21 | 0 |
| 10-27-2011 | Details | Northside-Columbus | H | W | 38 | 12 |
| 11-03-2011 | Details | Hardaway | A | W | 51 | 14 |
| Regular Season Totals | 10-0-0 | 408 | 85 | |||
| Playoffs | ||||||
| 11-11-2011 | Details | Glynn Academy | H | W | 42 | 16 |
| 11-18-2011 | Details | Clarke Central | H | W | 48 | 14 |
| 11-25-2011 | Details | Tri-Cities | H | W | 36 | 8 |
| 12-02-2011 | Details | Tucker | H | L | 16 | 17 |
| Playoff Totals | 3-1-0 | 142 | 55 | |||
![]() | ||||||
| Overall Totals | 13-1-0 | 550 | 140 | |||
Listen to Northside Eagles Football online at |
![]() SportsMic.com Featuring Mike Davis, Greg Elrod, and Conrad Nix |